Step 8
Level Up
In this step, you'll go through the leveling process as though your character had done so during the game.
Leveling Steps
- Choose whether to level up your class, or classless. Increase that class's level and your overall level by 1.
- Increase your Character Point Total (CPT) to the amount shown on the table for your new character level. Add the difference between the total for your new level and your previous level to your Character Points Available (CPA.)
- Purchase any additional feats you want using your character points.
- Refer to the class table for the class you leveled up in, and gain the benefits for your new class level. Your class's page explains the effects of each feature at each level from 1 to 30.
- If any of your new class features or feats caused your ability scores or skills to increase, apply those changes to your character sheet and update any calculated stats that use those numbers.
- Increase your maximum life points by 5, and your maximum hit points by the hit point increment of the class you leveled up.
- Repeat this process for every level until you reach the starting level set by the GM.
Table: Character Points by Level
hide
Level |
Character Point Total (CPT) |
0 | ✪0 | ✪0 |
1 | ✪20 | ✪20 |
2 | ✪50 | ✪60 |
3 | ✪90 | ✪100 |
4 | ✪140 | ✪160 |
5 | ✪200 | ✪230 |
6 | ✪270 | ✪310 |
7 | ✪350 | ✪400 |
8 | ✪440 | ✪500 |
9 | ✪540 | ✪610 |
10 | ✪650 | ✪730 |
11 | ✪770 | ✪860 |
12 | ✪900 | ✪1000 |
13 | ✪1040 | ✪1150 |
14 | ✪1190 | ✪1310 |
15 | ✪1350 | ✪1480 |
16 | ✪1520 | ✪1660 |
17 | ✪1700 | ✪1850 |
18 | ✪1900 | ✪2100 |
19 | ✪2100 | ✪2320 |
20 | ✪2300 | ✪2540 |
21 | ✪2500 | ✪2760 |
22 | ✪2750 | ✪3030 |
23 | ✪3000 | ✪3300 |
24 | ✪3250 | ✪3700 |
25 | ✪3500 | ✪4000 |
26 | ✪3800 | ✪4400 |
27 | ✪4100 | ✪4800 |
28 | ✪4400 | ✪5200 |
29 | ✪4700 | ✪5600 |
30 | ✪5000 | ✪6000 |
31+ | ✪+500 | ✪+1000 |
If you gained the Spellcasting feature from your class during this process, move on to the next step.